| Stainless
Deck Plate 6 Hole |

| Ring I.D. | Ring O.D. | Deck Plate Cut Out | Fasteners req. | Screw Size | Weight | |
| Deck Plate | Replacement Cap | |||||
| 3" | 4 7/8" | 3 3/8" | 6 | #8 | 1.2 lbs. | 0.6 |
| 4" | 6" | 4 1/2" | 6 | #10 | 1.7 lbs. | 1.0 lbs. |
| 5" | 7 1/2" | 5 3/8" | 6 | #10 | 2.8 lbs. | 1.4 lbs |
| 6" | 8 7/8" | 6 1/2" | 6 | #12 | 5.0 lbs. | 2.5 lbs. |
| You might also like....... | ||
Round Opening Sheet Stainless Steel Boat Cowl Vent |
![]() Teardrop Sheet Stainless Steel Boat Cowl Vent |
![]() Low Profile Stainless Steel Boat Cowl Vent |